skip navigation
Position

Player Stats

Runner

# Name G A INF SOG SOFF GB TO FT FOW FOL
28 Andrew Sillerud 0 0 2 0 0 0 0 0 0 0
24 Wade Schimke 0 2 1 0 0 1 1 0 0 0
8 Nicholas Friedrichs 0 0 0 0 0 0 0 0 0 0
29 Jack Duhaime 0 0 0 0 1 5 0 5 0 0
41 William Plummer 0 0 1 0 0 2 1 0 0 0
36 Andrew Stiff 0 0 4 0 0 2 1 3 0 0
53 Connor Perdew 0 1 1 0 0 5 0 2 0 0
33 Tanner Skanson 0 2 0 0 0 12 2 0 21 14
39 Joel Johnson 0 0 0 0 0 1 0 0 0 0
51 Gavin Jones 1 0 0 0 0 2 0 1 0 0
23 Liam Heaton 2 1 0 0 0 5 2 3 0 0
26 Grant Zick 3 6 0 8 1 13 0 2 0 0
4 Josh Steinkopf 4 2 0 4 0 1 0 0 0 0
19 Maxwell Leaf 5 2 1 7 4 5 2 1 0 0
6 Riley Cassibo 5 5 0 1 2 4 3 0 5 6
27 Cody Binstock 6 1 0 1 1 1 0 0 0 0
25 Jaydan Cruz 7 11 3 6 2 12 1 2 0 0
3 Cade Urquhart 9 3 0 1 1 1 0 0 0 0
16 Parker Slotsve 10 9 3 6 6 8 3 1 0 0
2 Nick Kafer 13 7 0 9 5 14 3 1 0 0
9 Ian Slotsve 17 3 0 11 3 3 4 1 0 0
11 Drew Heisler 40 10 0 14 12 10 3 2 0 0

Goaltender

# Name GP W L T GA
39 Joel Johnson 13 10 3 0 33